Local golf news
Original content
Recent Golf Course Openings in Georgia | |
| 3/27/2008 - Richmond Hill - Sterling Links (Richmond Hill Plantation) | (912) 572-1791 |
| off Highway 144., Richmond Hill, Georgia | Par 72, 6608 Yards |
| 10/25/2007 - Suwanee - River Club | 678-546-2026 |
| 681 Trinity Place, Suwanee, Georgia | Par 72, 7100 Yards |
| 9/25/2007 - Waleska - Callahan Golf Links | 770-479-1920 |
| 187 Carpenter Ln, Waleska, Georgia | Par 72, 7000 Yards |
| 6/19/2007 - LaGrange - First Tee of Troup County Golf Course | 706-883-1655 |
| 1220 Lafayette Pkwy, LaGrange, Georgia | Par 27, 1300 Yards |
| 11/30/2006 - Alpharetta - The Manor Golf & Country Club | 678.867.0222 |
| 2905 Manor Bridge Drive , Alpharetta, Georgia | Par 71, 7200 Yards |
| 11/7/2006 - Alpharetta - Georgia Tech Club | 404.240.7225 |
| 17161 Birmingham Hwy, Alpharetta , Georgia | Par 72, 7100 Yards |
| 3/31/2006 - Locust Grove - Eagle's Brooke Country Club | 770-898-5929 |
| 1004 Eagle's Brooke Dr., Locust Grove, Georgia | Par 72, 7000 Yards |
| 6/29/2005 - Rising Fawn - Canyon Ridge Club | 706-398-0882 |
| 14653 Highway 57, Rising Fawn, Georgia | Par 71, 7015 Yards |
| 11/5/2004 - Locust Grove - Canongate at Heron Bay | (770) 527-4537 |
| 3080 Heron Bay Boulevard, Locust Grove, Georgia | Par 72, 7100 Yards |
| 8/28/2004 - Elberton - Arrowhead Pointe Golf Course | 706-283-6000 |
| at Richard B. Russell State Park , Elberton , Georgia | Par 72, 6788 Yards |
| View All Recent Openings |